Unlock Phones | Yes |
Feature | Fingerprint Recognition,Video Player,HD Video Player,Message,Wi-Fi,Gravity Response,MP3 Playback,GPRS,Touchscreen,Bluetooth,Front Camera,Email,GPS Navigation |
CPU Manufacturer | Qualcomm |
Rear Camera | 13.0MP |
Recording Definition | 1080P |
Camera Type | 2 back & 1 front cameras |
Language | Italian,Turkish,Russian,German,Spanish,Norwegian,Polish,English,Portuguese,French,Other |
SIM Card Quantity | Dual SIM Cards |
Front Camera | 8MP |
Cellular | GSM/WCDMA/LTE |
Thickness | Ultra Slim(<9mm) |
Display Resolution | 1920x1080 |
Band Mode | 2SIM/Multi-Bands |
Google Play | Yes |
Operation System | Android |
Brand Name | Letv |
Display Size | 5.5 |
Design | Bar |
Battery Type | Not Detachable |
CPU | Octa Core |
RAM | 3G |
ROM | 32G |
Display Color | Color |
Release Date | 2017 |
Touch Screen Type | Capacitive Screen |
Item Condition | New |
Basic Information | Model | LeTV Cool1 Dual (Coolpad Cool1 Dual) |
Time To Market | 2016 | |
OS | eUI ,Custom ROM,Not support OTA update | |
CPU | Snapdragon 652 Octa Core | |
GPU | - | |
SIM Card | Support Na-no SIM Card x 2 | |
Play Store | Yes | |
Battery | 4060mAh (Typ,Built-in) | |
Memory Capacity | RAM | 3GB |
ROM |
32GB The actual available internal phone storage may differ depending on the software configuration of your phone. Storage can be checked in our antutu photos and it\'s less than specification data. We can\'t accept dispute for ROM / RAM data difference.
|
|
TF Card | ||
Connectivity | Cellular and wireless | Supports 4G(FDD LTE) 3G(WCDMA) and 2G(GSM) networks |
2G | GSM: 850/900/1800/1900MHz; CDMA BC0/BC1 | |
3G/4G | WCDMA: 850/900/1900/2100MHz ;EVDO BC0/BC1; FDD LTE:B3:1800/B1:2100/B7:2600MHz TD LTE:B38:2600/B39:1900/B40:2300/B41:2500MHz | |
Bluetooth | Yes | |
WLAN | Yes | |
FM Radio | need download FM app | |
GPS | Yes | |
OTG | - | |
Screen | Display | 5.5-inch |
Resolution | 1920X1080 pixels | |
Multitouch | Yes | |
Pixel Density | 403PPI | |
Camera | Front camera | 8.0MP |
Back camera | 13.0MP + 13.0MP Dual Back Camera | |
Multimedia | Audio format | MP3, WAV,etc |
Video format | 3GP, MP4, AVI,etc | |
Picture format | JPEG,GIF, BMP, PNG.etc | |
Sensors | G-Sensor | Yes |
P-Sensor | Yes | |
Light sensor | Yes | |
Package Contents | 1 x Cell phone | |
1 x Charger | ||
1 x USB Cable | ||
1 x Battery (Built-in) | ||
1 x User Manual |